Model | SUN-18K-G02 | SUN-20K-G02 | SUN-25K-G02 |
Input Side | |||
Max. DC Input Power(kW) | 21.6 | 26 | 32.5 |
Max. DC Input Voltage (V) | 1000 | ||
Start-up DC Input Voltage(V) | 250 | ||
MPPT Operating Range(V) | 200~800 | ||
Max. DC Input Current(A) | 22+22 | 25+25 | 30+30 |
Number of MPPT/Strings per MPPT | 2/ 2+2 | 2 / 2 | 2 / 3 |
Output Side | |||
Rated Output Power(kW) | 18 | 20 | 25 |
Max. Active Power(kW) | 19.8 | 22 | 27.5 |
Rated AC Grid Voltage(V) | 230 / 400 | ||
AC Grid Voltage Range(V) | 277Vac~460Vac(this may vary with grid standards) | ||
Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||
Operating Phase | Three phase | ||
Rated AC Grid Output Current(A) | 26.1 | 29 | 36.2 |
Max. AC Output Current(A) | 28.7 | 31.9 | 39.9 |
Output Power Factor | 0.8 leading to 0.8 lagging | ||
Grid Current THD | <2% | ||
DC Injection Current(mA) | <0.5% | ||
Grid Frequency Range | 47~52 or 57~62 (Optional) |
Efficiency | |
Max.Efficiency | 98.6% |
Euro Efficiency | 97.8% |
MPPT Efficiency | >99% |
Protection | ||
DC Reverse-Polarity Protection | Yes | |
AC Short Circuit Protection | Yes | |
AC Output Overcurrent Protection | Yes | |
Output Overvoltage Protection | Yes | |
Insulation Resistance Protection | Yes | |
Ground Fault Monitoring | Yes | |
Islanding Protection | Yes | |
Temperature Protection | Yes | |
Integrated DC Switch | Yes | |
Remote software upload | Yes | |
Remote change of operating parameters | Yes | |
Surge protection | DC Type II / AC Type II |
General Data | |
Size(mm) | 400W×520H×240.5D |
Weight(kg) | 28 |
Topology | Transformerless |
Internal Consumption | <1W (Night) |
Running Temperature | -25~65℃ |
Ingress Protection | IP65 |
Noise Emission(Typical) | <25dB |
Cooling Concept | Natural cooling |
Max. Operating Altitude Without Derating | 2000m |
Designed Lifetime | >20 years |
Grid Connection Standard | EN50549, IEC61727, VDE 0126-1-1, IEC62109-1-2 |
Operating Surroundings Humidity | 0-100% |
Safety EMC/Standard | IEC62109-1/-2, EN61000-6-1, EN61000-6-3 |
Features | |
DC Connection | MC-4 mateable |
AC Connection | IP65 rated plug |
Display | LCD 240 × 160 |
Interface | RS485/RS232/Wifi/LAN |