Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
SUN-MPPT-L01-EU-AM8
SUN-100-125K-PCSL01HP3
BOS-B
MPPT Module | SUN-MPPT-L01-EU-AM8 | |||
PV String Input Data | ||||
Max. PV Input Power (kW) | 200 | |||
Max. PV Input Voltage (V) | 1000 | |||
Start-up Voltage (V) | 200 | |||
MPPT Voltage Range (V) | 180-850 | |||
Full Load MPPT Voltage Range(V) | 450-850 | |||
Rated PV Input Voltage (V) | 600 | |||
Max. Operating PV Input Current (A) | 40+40+40+40+40+40+40+40 | |||
Max. Input Short-Circuit Current (A) | 60+60+60+60+60+60+60+60 | |||
No. of MPP Trackers | 8 | |||
Efficiency | ||||
Max. Efficiency | >99% | |||
MPPT Efficiency | >99.9% | |||
Equipment Protection | ||||
DC input reverse protection | YES | |||
DC ARC protection | Optional | |||
Anti-PID(Potential Induced Degradation) | Optional | |||
DC Input Switch | YES | |||
Surge Protection Level | TYPE II | |||
General Data | ||||
Ingress Protection(IP) Rating | IP65 | |||
Over Voltage Category | OVC II | |||
Cabinet Size[W×H×D] (mm) | 543x198x700 | |||
Weight (kg) | 41.75 | |||
Type Of Cooling | Intelligent air cooling | |||
Safety EMC/Standard | IEC/EN 62109-1 | |||
STS Module | SUN-STS500L | |||
Grid Side Data | ||||
Rated AC Input/Output Active Power(kW) | 500 | |||
Rated AC Input/Output Current(A) | 725 | |||
Rated Input/Output Voltage(V) | 220/380, 230/400 (three phase) | |||
Grid Connection Form | 3L/N/PE | |||
Rated Input/Output Grid Frequency | 50Hz/60Hz | |||
Load Side Data | ||||
Rated Output Active Power(kW) | 500 | |||
Rated Output Current(A) | 725 | |||
Rated Output Voltage(V) | 220/380, 230/400 (three phase) | |||
Grid Connection Form | 3L/N/PE | |||
Rated Output Grid Frequency | 50Hz/60Hz | |||
GEN Side Data | ||||
Rated AC Input Active Power(kW) | 500 | |||
Rated AC Input Current(A) | 725 | |||
Rated Input Voltage(V) | 220/380, 230/400 (three phase) | |||
Grid Connection Form | 3L/N/PE | |||
Rated Input Grid Frequency | 50Hz/60Hz | |||
General Data | ||||
Off grid switching time | <20ms | |||
Ingress Protection(IP) Rating | IP20 | |||
Over Voltage category | OVC III | |||
Cabinet Size[W×H×D] (mm) | 543x575x671 | |||
Weight (kg) | 108 | |||
Type Of Cooling | Natural Cooling | |||
Safety EMC/Standard | IEC/EN 61439-1/-2 |
PCS Model | SUN-100K-PCSL01HP3 | SUN-125K-PCSL01HP3 | ||
Battery Data | ||||
Battery Type | Lithium-ion | |||
Battery Voltage Range (V) | 630-1000 | |||
Max. Charging Current (A) | 175 | 220 | ||
Max. Discharging Current (A) | 175 | 220 | ||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
Number of Battery Input | 1 | |||
AC Input/Output Data | ||||
Rated AC Input/Output Active Power (kW) | 100 | 125 | ||
Max. AC Input/Output Apparent Power (kVA) | 110 | 125 | ||
Rated AC Input/Output Current (A) | 151.6/145 | 189.4/181.2 | ||
Max. AC Input/Output Current (A) | 166.7/159.5 | 189.4/181.2 | ||
Rated Input/Output Voltage/Range(V) | 220/380, 230/400 0.85Un-1.1Un | |||
Grid Connection Form | 3L+N+PE | |||
Rated Input/Output Grid Frequency/Range | 50Hz/45Hz-55Hz 60Hz/55Hz-65Hz | |||
Power Factor Adjustment Range | -1~1 | |||
Total Current Harmonic Distortion THDi | <3% (of nominal power) | |||
DC Injection Current | <0.5% In | |||
Efficiency | ||||
Max. Efficiency | 98.5% | |||
Euro Efficiency | 97.8% | |||
MPPT Efficiency | >99% | |||
Equipment Protection | ||||
AC Output Overcurrent Protection, AC Output Overvoltage Protection, AC Output Short Circuit Protection, Thermal Protection, Anti - islanding Protection, Insulation Impedance Detection, DC Component monitoring |
||||
Surge Protection Level | TYPE II(DC),TYPE II(AC) | |||
Interface | ||||
LCD/LED display | LCD | |||
Communication Interface | WIFI, RS485, CAN, Meter | |||
General Data | ||||
Operating Temperature Range(℃) | -25℃to +60℃,>45℃ Derating | |||
Permissible Ambient Humidity | 0-95% | |||
Permissible Altitude | 4000m | |||
Noise | <75dB | |||
Ingress Protection(IP) Rating | IP 65(PCS Module) | |||
Cabinet Size[W×H×D] (mm) | 543x310x775 | |||
Weight (kg) | 70.35 | |||
Inverter Topology | Non-Isolated | |||
Over Voltage Category | OVC II(DC), OVC III(AC) | |||
Type of Cooling | Intelligent Air Cooling | |||
Warranty | 5 Years/10 Years the Warranty Period Depends the Final Installation Site of Inverter, More Info Please Refer to Warranty Policy |
|||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99,VDE-AR-N 4105 |
|||
Safety/EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Model | BOS-B | |||
Main Parameter | ||||
Battery Module Energy ( kWh ) | 14.3 | |||
Battery Module Nominal Voltage ( V ) | 51.2 | |||
Battery Module Capacity ( Ah ) | 280 | |||
Module Weight Approximate ( kg ) | 122 | |||
Battery Module Qty In Series ( Optional ) | 15 | |||
Scalability | 5 ~ 15 | |||
System Nominal Voltage ( V ) | 768 | |||
System Energy ( kWh ) | 214.5 | |||
System Usable Energy ( kWh ) | 193.05 | |||
Charge/Discharge Current ( A ) | Recommend:140 | |||
Max:168 | ||||
Other Parameter | ||||
Operating Temperature ( ℃ ) | discharge :-20 ~ 55 charge :0 ~ 55 | |||
Storage Temperature ( ℃ ) | 0 ~ 35 | |||
Thermal Management | Smart fan cooling | |||
LCD Display | SOC / Fault Code | |||
Status Indicator | Yellow : Battery High Voltage Power On囚 Red : Battery System Alarm | |||
Communication Port | TCP / RS485 / CAN | |||
Communication With BMS | CAN | |||
Humidity | 5% ~ 85% | |||
Altitude | ≤3000m | |||
IP Rating of Enclosure | IP20 | |||
Noise ( dB ) | TBD | |||
System Dimension ( W × H × D, mm ) | 2150 × 1136 × 800 | |||
System Weight Approximate ( kg ) | 1850 | |||
Installation Location | Rack Mounted | |||
Recommend Depth of Discharge | 90% | |||
Cycle Life | 25±2°C, 0.5C / 0.5C, EOL70%≥6000 | |||
Warranty Period | 10 years | |||
Certification | CE / IEC62619 / IEC62040 / UN38.3 |
No. 26 South YongJiang Road,
Daqi, Beilun, NingBo, Zhejiang, China.
+86-574-8612-0560(sales) / +86-574-8622-8852(service)
+86-574-8622-8816
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer