Thanks to the smart monitoring platform, Deye full series inverter products support remotely shutdown immediately when accident occurs.Setting parameters and FW update remotely, which makes PV plant O&M easier.
SUN-BK160-2.56KWH-EU-AM4-18L
SUN-BK200-2.56KWH-EU-AM4-18L
SUN-BK250-2.56KWH-EU-AM4-18L
SUN-BK180-2.0KWH-EU-AM4
SUN-BK200-2.0KWH-EU-AM4
Model | SUN-BK80-2.56KWH-EU-AM4-18L | SUN-BK160-2.56KWH-EU-AM4-18L | SUN-BK200-2.56KWH-EU-AM4-18L | SUN-BK250-2.56KWH-EU-AM4-18L |
AC Technical Specification | ||||
Rated AC Input / Output Active Power | 800W | 1600W | 2000W | 2500W |
Max. AC Input / Output Active Power | 8800W | 1760W | 2200W | 2750W |
Max. off grid power |
2500W | |||
AC Input / Output Frequency and Voltage | 50Hz ( 45Hz ~ 55Hz ) , 60Hz ( 55Hz ~ 65Hz ) , L+N +PE , 220 / 230 Vac | |||
Grid Type | Single phase | |||
Rated Grid Input / Output Current | 3.7A / 3.5A | 7.3A / 7.0A | 9.1A / 8.7A | 11.4A / 10.9A |
Max.Grid Input / Output Current | 4A / 3.9A | 8.0A / 7.7A | 10.0A / 9.6A | 12.5A / 12A |
Peak Power ( off-grid ) | 2 time of rated power, 10s | |||
Power Factor Adjustment Range | 0.8 leading to 0.8 lagging | |||
Max. Continuous AC Passthrough (grid to load) | 30A | |||
DC Injection Current | <0.5%In | |||
PV String Input Data | ||||
Max. PV Access Power | 4400W | |||
Max. Operating PV Input Current | 18A+18A+18A+18A | |||
Max. Input Short-Circuit Current | 32A+32A+32A+32A | |||
Rated PV Input Voltage | 42.5V | |||
Start-up Voltage | 25Vdc | |||
MPPT Voltage Range | 20 ~ 55V | |||
No. of MPP Trackers/No. of Strings MPP Tracker | 4/1+1+1+1 | |||
Battery Input Data | ||||
Battery Type | LiFePO4 | |||
Max.Charging/Discharging Current | 55A | |||
Battery Nominal Energy | 2560Wh | |||
Battery Voltage Range | 44.8-57.6V | |||
Charging Strategy for Li-ion Battery | Self-adaption to BMS | |||
General Data | ||||
Display |
Colorful Touch LCD & APP & Battery LED ( SOC, Alarm ) |
|||
Communication Interfaces | Wi-Fi, Bluetooth, LoRa | |||
Dimension ( W × D × H ) | 560 × 210 × 331mm | |||
Operating Temperature Range |
-10°C ~ 55°C, >45℃ Derating,( -20℃~55℃ with heating, optional) |
|||
Permissible Altitude | 2000m | |||
Permissible Ambient Humidity |
0% ~ 95% ( No Condensing ) |
|||
Ingress Protection(IP) Rating | IP65 | |||
Safety EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||
Grid Regulation |
VDE 4105,IEC61727/62116,VDE0126,AS4777.2,CEI0-21,EN50549-1,G98,C10-11,UNE217002 |
|||
Battery Certification | UN38.3, IEC 62619 | |||
Installation Style |
Floor-Mounted,Stacked-Mounted |
|||
Warranty | 10 years | |||
Model | AE-F2.6 | |||
Battery Technical Specification | ||||
Battery Chemistry | LiFePO4 | |||
Battery Nominal Voltage | 51.2V | |||
Battery Nominal Energy | 2560Wh | |||
Max. Charging / Discharging Current | 55A | |||
Battery Operating Voltage | 44.8V-57.6V | |||
Battery Cycle Life | ≥6000 ( @25°C±2°C, 0.5C / 0.5C, 70%EOL ) | |||
Max. Stack NO. |
5 pcs (up to 12.8kWh ) | |||
Parallel Capability |
40 pcs* |
|||
Other Technical Specification | ||||
Display | LED ( SOC, Alarm ) | |||
Communication Interfaces | LoRa | |||
Dimension ( W × D × H ) | 450 × 210 × 244mm | |||
Weight Approximate ( kg ) | 24 | |||
Operating Temperature Range |
-10°C~55°C ( -20℃~55℃ with heating, optional) |
|||
Max. Operating Altitude | 3000m | |||
Relative Humidity | 0% ~ 95% ( No Condensing ) | |||
Certification | UN38.3, IEC 62619, CE | |||
Installation Style |
Floor-Mounted,Stacked-Mounted |
|||
Warranty | 10 years |
Copyright@ 2024.Ningbo Deye Inverter Technology Co.,Ltd. All rights reserved. Solar Inverter Manufacturer